Also makes a great satellite dish cover! Manufacturer tested to not interfere with satellite signals.
Use the following table to estimate the interior space for the Mock Rock:
| At 2"H | The usable interior space is 38"L x 32"W |
| At 4"H | The usable interior space is 38"L x 32"W |
| At 6"H | The usable interior space is 33"L x 32"W |
| At 8"H | The usable interior space is 38"L x 28"W |
| At 10"H | The usable interior space is 36"L x 28"W |
| At 12"H | The usable interior space is 36"L x 26"W |
| At 14"H | The usable interior space is 36"L x 20"W |
| At 16"H | The usable interior space is 24"L x 24"W |
| At 18"H | The usable interior space is 24"L x 21"W |
| At 20"H | The usable interior space is 34"L x 10"W |
| At 22"H | The usable interior space is 18"L x 16"W |
| At 24"H | The usable interior space is 20"L x 11"W |
| At 26"H | The usable interior space is 8"L x 6"W |
| At 27"H | The usable interior space is 6"L x 5"W |
| At 28"H | The usable interior space is 3"L x 3"W |
[0 of 1 customers found this review helpful]
Comments about Stacks and Stacks Mock Rock:
I use it to cover my pond pump, it is so lite I love it.